Size Guide

Heavyweight Global Tee

All measurements in centimetres (cm). Garment dimensions, not body measurements. Size down for a fitted look.

S — Length: 68.5 | Shoulder: 18 | Sleeve: 19 | Chest: 56.5

M — Length: 70.5 | Shoulder: 19 | Sleeve: 20 | Chest: 58.5

L — Length: 72.5 | Shoulder: 20 | Sleeve: 21 | Chest: 60.5

XL — Length: 74.5 | Shoulder: 21 | Sleeve: 22 | Chest: 62.5

XXL — Length: 76.5 | Shoulder: 22 | Sleeve: 23 | Chest: 64.5


Heavyweight Muscle Tee

All measurements in centimetres (cm). Garment dimensions, not body measurements. Size down for a fitted look.

S — Body Width: 51 | Body Length: 70.5

M — Body Width: 55 | Body Length: 74

L — Body Width: 59 | Body Length: 77.5

XL — Body Width: 63 | Body Length: 81

2XL — Body Width: 67 | Body Length: 84.5


Knee Sleeves

Sized by knee circumference, not shoe or clothing size — measure around your knee before you buy.

S — Knee Circumference: 12" – 13" (30cm – 33cm)

M — Knee Circumference: 13" – 14" (33cm – 36cm)

L — Knee Circumference: 14" – 15" (36cm – 38cm)

XL — Knee Circumference: 15" – 17" (38cm – 43cm)